InnoHEALTH Magazine print edition has a community reach of 78 ,000+ healthcare stakeholders.
Magazine details
Magazine Name | InnoHEALTH |
Frequency | Quarterly |
Print issue cost | INR 100 |
No. of pages | upto 90 |
Owner | InnovatioCuris Private Limited www.innovatiocuris.com |
Contact details | Sanjay Gaur +91 9711777328 sanjay@innovatiocuris.com |
Advertising rates
Ad size | USD | INR |
Full page | 950 | 60,000 |
Half page | 600 | 35,000 |
Quarter page | 300 | 20,000 |
Double spread | 1500 | 90,000 |
Inside back cover | 1250 | 75,000 |
Back cover | 1900 | 1,20,000 |
Inside front page | 1250 | 75,000 |
Magazine jacket | 2500 | 1,50,000 |
*Plus applicable GST
Technical specifications
The magazine is perfect-bound. Trim size is 8.25″ x 11.5″ (209 mm x 292 mm). Bleed pages should have 1/8″ (3 mm) bleed on all sides. Type and important subject matter should be kept at least 5/16″ (8 mm) from trim on all four sides.
InnoHEALTH ADVANTAGE
- Holistic coverage of health sector
- First magazine in India to focus exclusively on Innovations in Healthcare
- Linkage of global networks
Closing dates
The last date for receiving advertisements is 30th/31st of first month of every quarter.
Payment details and terms
Contact details
Sanjay Gaur
+91 9711777328
sanjay@innovatiocuris.com
Account details
Name of Beneficiary | InnoHEALTH – Unit of InnovatioCuris Pvt Ltd |
Name of Bank | AXIS Bank |
Address of Bank | Adhchini, New Delhi, India |
Account Number | 917020020955604 |
IFSC Code | UTIB0003028 |
Note: All payments need to be made in advance via Cheque or Bank Transfer |