InnoHEALTH eMagazine edition has a community reach of 95,000+ healthcare stakeholders.
Magazine details
| Magazine Name | InnoHEALTH |
| Frequency | Bi Monthly |
| No. of pages | upto 90 |
| Owner | InnovatioCuris Private Limited www.innovatiocuris.com |
| Contact details | Sanjay Gaur +91 9711777328 sanjay@icfhe.in |
Advertising rates
| Ad size | USD | INR |
| Full page | 425 | 30,000 |
| Half page | 265 | 19,000 |
| Quarter page | 125 | 9,000 |
| Double spread | 700 | 50,000 |
| Inside back cover | 560 | 40,000 |
| Back cover | 845 | 60,000 |
| Inside front page | 560 | 40,000 |
*Plus applicable GST
Technical specifications
The magazine is perfect-bound. Trim size is 8.25″ x 11.5″ (209 mm x 292 mm). Bleed pages should have 1/8″ (3 mm) bleed on all sides. Type and important subject matter should be kept at least 5/16″ (8 mm) from trim on all four sides.
InnoHEALTH ADVANTAGE
- Holistic coverage of health sector
- First magazine in India to focus exclusively on Innovations in Healthcare
- Linkage of global networks
Closing dates
The last date for receiving advertisements is 30th/31st of first month of every quarter.
Payment details and terms
Contact details
Sanjay Gaur
+91 9711777328
sanjay@icfhe.in
Account details
| Name of Beneficiary | InnoHEALTH – Unit of InnovatioCuris Pvt Ltd |
| Name of Bank | AXIS Bank |
| Address of Bank | Adhchini, New Delhi, India |
| Account Number | 917020020955604 |
| IFSC Code | UTIB0003028 |
| Note: All payments need to be made in advance via Cheque or Bank Transfer | |